<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Socialist View from Outside the Box</title>
	<atom:link href="http://www.eric-j-smith.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eric-j-smith.info</link>
	<description>with Eric J. Smith</description>
	<lastBuildDate>Sun, 22 Jan 2012 08:33:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Another outside the box socialist view: Teach a man a fish</title>
		<link>http://www.eric-j-smith.info/2012/01/another-outside-the-box-socialist-view-teach-a-man-a-fish/</link>
		<comments>http://www.eric-j-smith.info/2012/01/another-outside-the-box-socialist-view-teach-a-man-a-fish/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 08:33:14 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Socialism]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[socialism]]></category>

		<guid isPermaLink="false">http://www.eric-j-smith.info/?p=131</guid>
		<description><![CDATA[Give a man a fish and he will eat it. Show a man how to catch a fish and he will eat for a lifetime.  An analogy I have a strong belief in and try to live by.]]></description>
			<content:encoded><![CDATA[<p>Give a man a fish and he will eat it. Show a man how to catch a fish and he will eat for a lifetime.  An analogy I have a strong belief in and try to live by.</p>
<p>If we keep giving people things, they will expect more of the same on an ongoing basis. There is no option to learn to support themselves. To succeed at anything people must first learn to stand on their own 2 feet. A baby must crawl before it can walk.</p>
<p>But one line of things the socially minded people DO need to be given in order to have the motivation to WANT to begin to support themselves, is respect, dignity and equality.</p>
<p>Capitalists (i.e. Money spinners, Corporation Directors, CEO&#8217;s) usually think of themselves as the top of the supply chain. &#8220;People&#8221; to a corporation are the tools that expand the corporations wealth. These &#8220;People&#8221; are typically paid at the industry minimum rate and if they complain, a loophole is found to retire them to a new money spinner (AKA&#8230; You&#8217;re Fired).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eric-j-smith.info/2012/01/another-outside-the-box-socialist-view-teach-a-man-a-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gambling Reform: Negotiating With Peoples Lives</title>
		<link>http://www.eric-j-smith.info/2012/01/gambling-reform-negotiating-with-peoples-lives/</link>
		<comments>http://www.eric-j-smith.info/2012/01/gambling-reform-negotiating-with-peoples-lives/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:24:33 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[gambling addiction]]></category>
		<category><![CDATA[poker reform]]></category>
		<category><![CDATA[pokies reform]]></category>

		<guid isPermaLink="false">http://www.eric-j-smith.info/?p=128</guid>
		<description><![CDATA[The Gillard Governments decision to resign Harry Jenkins as Speaker was an obvious successful attempt to gain an extra vote. Without the steps that were taken with Harry Jenkins Labor would be in no position to negotiate with Mr Wilke on poker reform. If he removed his support for Ms Gillard, there would be no Government.]]></description>
			<content:encoded><![CDATA[<p>The Gillard Governments decision to resign Harry Jenkins as Speaker was an obvious successful attempt to gain an extra vote. Without the steps that were taken with Harry Jenkins Labor would be in no position to negotiate with Mr Wilke on poker reform. If he removed his support for Ms Gillard, there would be no Government.</p>
<p>Instead, we now find a Government prepared to negotiate with peoples lives by way of the consequences of addiction to instead favour the gambling industry and the massive profits it produces at the detriment of lifestyles and often eventually the lives of those affected by gambling addiction.</p>
<p>At least in Tasmania we have members of parliament, like Kim Booth, prepared to stand up for social problems caused by gambling even if that means Tasmania going it alone. I will personally get behind any push that sees the eventual banning of poker machines in this Country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eric-j-smith.info/2012/01/gambling-reform-negotiating-with-peoples-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most IMPORTANT Video You&#8217;ll Ever See (part 4)</title>
		<link>http://www.eric-j-smith.info/2012/01/the-most-important-video-youll-ever-see-part-4/</link>
		<comments>http://www.eric-j-smith.info/2012/01/the-most-important-video-youll-ever-see-part-4/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 05:02:39 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal crisis]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil crisis]]></category>
		<category><![CDATA[peak oil]]></category>

		<guid isPermaLink="false">http://www.eric-j-smith.info/?p=126</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://www.youtube.com/embed/yQd-VGYX3-E" frameborder="0" width="480" height="360"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eric-j-smith.info/2012/01/the-most-important-video-youll-ever-see-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The people we are: The plight of the Tasmanian Devil</title>
		<link>http://www.eric-j-smith.info/2011/12/the-people-we-are-the-plight-of-the-tasmanian-devil/</link>
		<comments>http://www.eric-j-smith.info/2011/12/the-people-we-are-the-plight-of-the-tasmanian-devil/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:34:56 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Chemicals, Toxins & The Environment]]></category>
		<category><![CDATA[devil]]></category>
		<category><![CDATA[facial tumour disease]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[tasmanian devil]]></category>
		<category><![CDATA[tumor disease]]></category>

		<guid isPermaLink="false">http://www.eric-j-smith.info/?p=122</guid>
		<description><![CDATA[The devil facial tumour disease has drastically reduced devil numbers in Tasmania, with only a few small pockets of unaffected devils remaining.]]></description>
			<content:encoded><![CDATA[<p>The <strong>Tasmanian Devil</strong> is facing a major upstream battle with relatively few answers for its survival. There is a very real chance the unique animal could be extinct by the end of this century. Probably sooner.</p>
<p>The <strong>devil facial tumour disease</strong> has drastically reduced devil numbers in Tasmania, with only a few small pockets of unaffected devils remaining. Healthy devils have been relocated to sanctuaries around Australia to help ensure their survival.</p>
<p>Could aerial spraying of tree plantations and other broad acre agricultural spraying in Tasmania be associated with the tumours effecting these unique creatures?</p>
<p>Some of the chemicals used in Tasmania include:</p>
<p>Picloram<br />
Glyphosate<br />
Triclopyr<br />
Metsulfuron-methyl<br />
2,4-Dichlorophenoxyacetic acid (2,4 D)<br />
2-methyl-4-chlorophenoxyacetic acid (MCPA)<br />
Atrazine</p>
<p>Most Chemicals used for the control of weeds and other “pests” are either a mutagen, teratogen or a carcinogen.</p>
<p>A Mutagen is a substance that causes a genetic mutation.</p>
<p>A Teratogen can effect the developing foetus and induce birth defects.</p>
<p>A Carcinogen is a substance that causes cancer.</p>
<p>A mutation caused by a mutagen can also result in cancerous growths as is also the case with a teratogen.</p>
<p>Unfortunately, due to the reliance we have on these chemicals, if it were determined that one or a combination of these substances resulted in the tumours effecting the Tasmanian Devil, science would look to develop something for the devil to counteract the effect of the chemical. Alternatively we would simply look at the extinction of the devil as a necessary evil for the sake of maintaining the use of the chemical.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eric-j-smith.info/2011/12/the-people-we-are-the-plight-of-the-tasmanian-devil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burnie, the Gateway to Tasmania</title>
		<link>http://www.eric-j-smith.info/2011/12/burnie-the-gateway-to-tasmania/</link>
		<comments>http://www.eric-j-smith.info/2011/12/burnie-the-gateway-to-tasmania/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 08:34:49 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[burnie]]></category>
		<category><![CDATA[cruise ships]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.eric-j-smith.info/?p=114</guid>
		<description><![CDATA[Burnie, in Tasmania's North West is a beautiful seaside city with many attractions for the local and tourist alike...]]></description>
			<content:encoded><![CDATA[<p>The local City Council have invested much time, effort and money in attracting Cruise ships to the sea side port of Burnie. Though a large percentage of visitors to the town venture away to other destinations.</p>
<p>A recent letter to the editor in &#8220;The Advocate&#8221; mentioned how thrilled the authors were with the great reception they received on arrival in Burnie on their recent cruise ship voyage though they do mention that pre-arranged plans saw them spend the day in Devonport &#038; Stanley.</p>
<p>There are many attractions in Burnie that could easily hold a tourists interests for more than a day. However despite these many attractions, the Authors of this particular letter still decided to venture away from the town for their short stay.</p>
<p>Burnie does have a lot of great places, but it does lack that “one thing” that transforms the town from a gateway to other areas into a destination in and of itself.</p>
<p>That is not to discredit the benefit the cruise ships have on the rest of the state, but with the investment Council is making in getting the ships here, one would think they would do more to keep more of the passengers entertained locally while off deck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eric-j-smith.info/2011/12/burnie-the-gateway-to-tasmania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Education Paradigms</title>
		<link>http://www.eric-j-smith.info/2011/08/changing-education-paradigms/</link>
		<comments>http://www.eric-j-smith.info/2011/08/changing-education-paradigms/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 02:53:53 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eric-j-smith.info/?p=110</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/zDZFcDGpL4U" frameborder="0" width="460" height="249"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eric-j-smith.info/2011/08/changing-education-paradigms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Pricing &#8211; Weighing up alternatives&#8230;</title>
		<link>http://www.eric-j-smith.info/2011/05/carbon-pricing-weighing-up-alternatives/</link>
		<comments>http://www.eric-j-smith.info/2011/05/carbon-pricing-weighing-up-alternatives/#comments</comments>
		<pubDate>Tue, 24 May 2011 01:40:06 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon price]]></category>
		<category><![CDATA[carbon pricing]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.eric-j-smith.info/?p=106</guid>
		<description><![CDATA[In Australia, more people believe in human enhanced climate change than don't... even liberals... (Apart from Nick Minchin and a handful of his followers) the question isn't if its real, its what we should do about it that's got the debate going.]]></description>
			<content:encoded><![CDATA[<p>In Australia, more people believe in human enhanced climate change than don&#8217;t&#8230; even liberals&#8230; (Apart from Nick Minchin and a handful of his followers&#8230;) the question isn&#8217;t if its real, its what we should do about it that&#8217;s got the debate going&#8230;</p>
<p>The Liberal plan will see Millions of Trees planted to sequester carbon which on its own is not a bad idea but given the number of trees cut down each year around the world its not going to achieve much by way of carbon reduction.</p>
<p>Part of the Liberal plan is to create several clean energy plants to compete with coal driven facilities but several questions are raised about this.</p>
<p>Competing with coal is not the answer, reducing coal use to complete eradication is required within the next 15 to 30 years to have any impact on carbon dioxide reduction. Building clean energy facilities is only going to create another pathway to wealth for a handful of industry heavies.</p>
<p>Funding the Liberal coalitions plan is also questionable. It has been suggested the Liberal policy will cost Tax payers an average of $750 per year with these funds coming from the general coffers. Raising the question about what services are going to miss out on funding as a result. This $750 year could add a lot a child’s Education, could fund additional nurses in hospitals or repair or rebuild failing transport channels, roads and other infrastructure around the country.</p>
<p>The Green/Labor Carbon price is the only logical alternative to reducing carbon emissions through Market based incentives driven by the additional cost of fossil fuel energy with the addition of the carbon price.</p>
<p>The carbon price also allows for additional funding in addition to the federal budget to construct the required clean energy plants as well as compensate consumers at a retail level for any increases in prices after the carbon price is added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eric-j-smith.info/2011/05/carbon-pricing-weighing-up-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Clock is Ticking&#8230;</title>
		<link>http://www.eric-j-smith.info/2011/05/the-clock-is-ticking/</link>
		<comments>http://www.eric-j-smith.info/2011/05/the-clock-is-ticking/#comments</comments>
		<pubDate>Sat, 21 May 2011 05:43:43 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[carbon pollution]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[peak oil]]></category>

		<guid isPermaLink="false">http://www.eric-j-smith.info/?p=104</guid>
		<description><![CDATA[Eradication of coal and oil is inevitable... the time frame is the only unknown... Fossil fuels can not last forever... Anyone who thinks they will are few and far between...]]></description>
			<content:encoded><![CDATA[<p>Eradication of coal and oil is inevitable&#8230; the  time frame is the only unknown&#8230; Fossil fuels can not last forever&#8230;  Anyone who thinks they will are few and far between!</p>
<p>When the  hole in a bucket becomes bigger than the flow of water going into it the  bucket empties quicker&#8230; unless we reduce the size of the hole first!</p>
<p>The  United States alone consumes more than 1,500,000,000 litres of oil  every DAY, considering oil takes millions of years to create anyone with  a calculator could easily work out oil supplies are running out.</p>
<p>I  am looking forward to the day (hopefully in my lifetime) where our  economy has restructured to allow for both coal and oil to be a  negligible part of where and how wealth is created&#8230; the carbon price  is a huge step to making that happen&#8230; when it becomes more expensive  to purchase coal and oil powered energy and machinery (when the carbon  price is added) people will move away from using them&#8230;</p>
<p>If that  requires a temporary collapse of the economy, so be it&#8230; but I doubt  very much that will happen&#8230; because the carbon price will cause a  steady move from one to the other not an immediate crash or recession  based on an abrupt change&#8230; which is what will happen if we continue  using coal and oil at current levels&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eric-j-smith.info/2011/05/the-clock-is-ticking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Warming &#8211; The Cause and the Cure</title>
		<link>http://www.eric-j-smith.info/2011/04/global-warming-the-cause-and-the-cure/</link>
		<comments>http://www.eric-j-smith.info/2011/04/global-warming-the-cause-and-the-cure/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 08:42:27 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon price]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.eric-j-smith.info/?p=102</guid>
		<description><![CDATA[Humans are not the ONLY cause of Global Warming but there are only certain things we can alter - typically the things we have caused or initiated. We can't plug volcanoes or alter the distance between the earth and the sun that is obvious...]]></description>
			<content:encoded><![CDATA[<p>Humans are not the ONLY cause of Global Warming but there are only certain things we can alter &#8211; typically the things we have caused or initiated. We can&#8217;t plug volcanoes or alter the distance between the earth and the sun that is obvious.</p>
<p>Historically, Trees eliminated excess CO2 as it was produced (mainly from Volcanoes). Unfortunately we  are also the cause of deforestation at the same time as producing more  carbon dioxide. In other words we are cutting down the filtration system  that has historically reduced CO2 levels.</p>
<p>If I could insert a  graph here it would show a decline in trees and an increase in CO2  emissions. Planting more trees will help eliminate CO2 when the levels  decrease, but we have to get the current and anticipated future levels down first. The best way of  doing that is to slow down the use of Fossil Fuels and increase the use  of Wind and Solar energies.</p>
<p>Its a simple solution really and  one that the C onservatives would jump on if only these renewables produced the same  income as Coal &amp; Oil (which are in diminishing supply).</p>
<p>There are other things that cause Global Warming&#8230; Methane for example. Bovine Gas is one of the main causes of this.</p>
<p>I  have read some research where trails were undertaken on several ways of  either preventing wind from cattle (caused by a complex digestive  system). Some research has tried to capture this gas where cattle had to  wear contraptions around their stomachs while a valve was inserted  through the wall of the stomach&#8230; more realistic trials have  included medication to reduce the amount of gas cattle make. But the key  is that research is being undertaken.</p>
<p>Pricing Carbon is a good tool for reducing CO2 emissions because it provides incentive to change to renewable Energy options while providing an Income source to invest in those renewables.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eric-j-smith.info/2011/04/global-warming-the-cause-and-the-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private or Public Education?</title>
		<link>http://www.eric-j-smith.info/2011/04/private-or-public-education/</link>
		<comments>http://www.eric-j-smith.info/2011/04/private-or-public-education/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 09:07:53 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Education System]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Private Education]]></category>
		<category><![CDATA[Public Education]]></category>
		<category><![CDATA[school uniforms]]></category>
		<category><![CDATA[social class]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.eric-j-smith.info/?p=97</guid>
		<description><![CDATA[In Australia, as is the case in most developed Countries we have a system of both Private &#038; Public Education. As a result what we have is the development of 2 Educational mindsets (or classes) of people through Education. The Privately Educated Upper Class and the Publicly Educated Lower Class. If we had a single system of Education we would see a single class of development through generational levels - and a potential reduction in dole bludging as a result...]]></description>
			<content:encoded><![CDATA[<p>In Australia, as is the case in most developed Countries we have a system of both Private &amp; Public Education. As a result what we have is the development of 2 Educational mindsets (or classes) of people through Education. The Privately  Educated Upper Class and the Publicly Educated Lower Class. If we had a  single system of Education we would see a single class of development  through generational levels &#8211; and a potential increase in work ethic as a result.</p>
<p>Its not fair that a child (who didn&#8217;t choose the  &#8220;class&#8221; in which they were born) should be denied the same benefits as  given to Privately Educated Students especially when the Government  funding for those schools is potentially on par with Public Schools who  don&#8217;t see anywhere near the income from levies compared to Private  Schools.</p>
<p>While there remains a system of both Public &amp;  Private Schools we will continue to see the generational differences in  work ethic between social classes&#8230; Public Education is the only truly  fair system of Education because it is about EDUCATION regardless of  social or income status.</p>
<p>Within Schools both Private and Public in  Australia the wearing of a Uniform is encouraged&#8230; in addition to  recognition of the individual school the uniform prevents  the incidence  of fashion wars between students.</p>
<p>In other words All students  are expected to wear the same uniform so they all fit in. One isn&#8217;t  forced to feel different to the other based on something as simple as  fashion&#8230;</p>
<p>Philosophically if we had half a school dressed in a  Uniform and the other half dressed in regular casual clothes it would be  like splitting the class of people between Private &amp; Public  Schools. One is always going to feel more superior than the other and  this will flow on through work ethic in adult years&#8230;</p>
<p>© 2011  Eric J. Smith</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eric-j-smith.info/2011/04/private-or-public-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

